Borgata Hotel Casino & Spa has the largest poker room in Atlantic City. Find your game fast by viewing the daily poker tournament schedule. One Borgata Way, Atlantic City, New Jersey, USA Phone: (609) 317-1000 Visit Website ».
- Borgata Atlantic City Poker Tournament Schedule For Today
- Borgata Atlantic City Poker Tournament Schedule 2019
Tuesday, September 3 through Friday, September 20, 2019 Place: Borgata Hotel, Casino & Spa - Atlantic City, New Jersey
Borgata Atlantic City Poker Tournament Schedule For Today
Borgata Atlantic City Poker Tournament Schedule 2019
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #23: $300 Deepest Stack NLH | Michael Dobbs | $16,259 | Ryan Dodd | ||
Event #22: $230 Deeper Stack NLH | Predrag Zailac | $8,666 | Corbin Avery | ||
Event #21: $300 Deep Stack NLH | Melisa Singh | $27,438 | Qing Guo | ||
Event #20: $1,560 Purple Chip Bounty 8-Max | Shannon Shorr | a ♠j ♣ | $32,907 | Jeff Trudeau | |
Event #19: $350 Double Green Chip Bounty | Jasmin Eminovk | $7,000 | Tinh Zhou | ||
WPT Borgata Poker Open $3,500 Championship | Donald Maloney | 10 ♣4 ♥ | $487,874 | Uke Dauti | 5 ♦3 ♥ |
Event #17: $1,060 Purple Chip Bounty | Zach Gruneberg | a ♥5 ♠ | $31,502 | Carlos Zambrano | j ♠10 ♠ |
Event #16: $3,150 Heads-Up NLH | Michael Marder | q ♥5 ♦ | $59,362 | Ian O'Hara | |
Event #15: $230 Ladies NLH | Valerie Huang | $2,570 | Kaitlyn Faaland | ||
Event #14: $400 Saturday Deepstack NLH | John Jimenez | $24,562 | Joseph Andino | ||
Event #13: $560 Super Survivor | |||||
Event #12: $1,090 Six-Max NLH | Kevin Javier | j ♠7 ♠ | $62,718 | Jeff Trudeau | k ♠j ♣ |
Event #11: $450 H.O.S.E. | Roland Israelashvili | $9,288 | Luigi Grilla | ||
Event #10: $400 Almighty Stack NLH | Aaron Massey | $163,004 | Patrick Ibrahim | ||
Event #9: $300 Deepest Stack NLH | Ory Hen | $48,551 | Kenny Nguyen | ||
Event #8: $340 PLO | Gabriel Berkland | 10 ♥9 ♣6 ♣5 ♦ | $7,741 | Robert Levy | q ♥j ♠10 ♠10 ♣ |
Event #7: $230 Deeper Stack NLH | Steve Nooralian | $7,872 | Peter Zarriello | ||
Event #6: $350 6th Annual Mike Sica Memorial Seniors | Dave Hollenberg | $9,064 | Henry Porcaro | ||
Event #5: $560 Super Survivor NLH | Alan Lipson | $5,000 | Hal Rotholz | ||
Event #4: $400 Saturday Series Deepstack | Dragan Radulov | $29,094 | Michael Dichiaro | ||
Event #3: $500 Black Chip Bounty | Zach Gruneberg | 8 ♥8 ♣ | $56,073 | Derek Staib | q ♦j ♣ |
Event #2: $340 OE H/L 8B | Rolf Andersen | a ♠k ♥8 ♥7 ♦ | $8,404 | Kyle Sparks | j ♦4 ♦3 ♣ |
Event #1: $600 Deepstack Kick Off | Benson Tang | $200,000 | John Mcguinness |
Coments are closed